Program Plan for
2006-07 Networking Services Degree
| Associate
of Applied Science (AAS) 72 Credits |
||||
| Name: | Program Started: | |||
| Basic Entrance Requirements | ||||
| COMP1000 – Programming Fundamentals | ||||
| COMP1002 – Internet Fundamentals | ||||
| OTEC1001 – Introduction to Computers | ||||
| OTEC1790 – Basic Keyboarding | ||||
| Course # | Course Title | Credits | Semester Completed | Grade |
| REQUIRED TECHNICAL COURSES | 22 | --- |
--- |
|
| COMP1100 | Introduction to Information Systems | 1 | ||
| COMP1105 | Integrated Software Applications I | 2 | ||
| COMP1110 | Integrated Software Applications II | 2 | ||
| COMP1200 | PC Hardware and Software Essentials | 4 | ||
| COMP1205 | IBM MVS Operating System | 3 | ||
| COMP1210 | IBM iSeries Operating System | 3 | ||
| COMP1400 | Web I | 3 | ||
| COMP1500 | Networking Essentials [Basic] | 2 | ||
| COMP2115 | Advanced Software Applications | 1 | ||
| COMP2610 | Special Problems | 1 | ||
| REQUIRED TECHNICIAN TECHNICALS | 32 | --- |
--- |
|
| COMP1220 | Hardware Maintenance [PC] A+ | 2 | ||
| COMP1300 | Java I | 3 | ||
| COMP1405 | Web II (ASP.NET & PHP) | 3 | ||
| COMP1505 | Networking Essentials [Advanced] | 1 | ||
| COMP2335 | Client/Server Programming | 2 | ||
| COMP2415 | Web IV [Server Technologies] | 3 | ||
| COMP2510 | Networking I [Netware] | 3 | ||
| COMP2515 | Networking II [MCSE Core] | 3 | ||
| COMP2520 | Networking III [MCSE Advanced] | 3 | ||
| COMP2525 | Networking IV [Security] | 3 | ||
| COMP2530 | Networking V [Wireless Data Networks] | 2 | ||
| COMP2535 | Linux Administration and Services | 2 | ||
| COMP2600 | Systems Analysis and Requirements | 1 | ||
| COMP2605 | Capstone Project | 1 | ||
| REQUIRED GENERAL EDUCATION | 18 | --- |
--- |
|
| ENGL100 | Composition | 4 | ||
| MATH115 | Concepts in Mathematics | 3 | ||
| SPCH110 | Public Speaking | 3 | ||
| Additional General Ed. Courses | 8 | |||
| Program Total: | 72 | |||

