Basic Entrance Requirements
Course ID |
Course Title |
|
| COMP1000 | Programming Fundamentals (Alice and JavaScript) | |
| COMP1002 | Internet Fundamentals | |
| OTEC1001 | Introduction to Computers | |
| OTEC1790 | Basic Keyboarding (to meet the 35 wpm requirement) |
Required Technical Courses
Course ID |
Course Title |
Credits |
| COMP1100 | Intro to Information Systems | 1 |
| COMP1105 | Integrated Software Applications I (available as an online course) | 2 |
| COMP1110 | Integrated Software Applications II (available as an online course) | 2 |
| COMP1200 | PC Hardware and Software Essentials | 4 |
| COMP1300 | Java I (available as an online course) | 3 |
| COMP1400 | Web I (XHTML & CSS - available as an online course) | 3 |
| COMP1210 | IBM iSeries Operating System (AS/400) | 3 |
| COMP1500 | Networking Essentials (Basic) | 2 |
| COMP2115 | Advanced Software Applications (VBA) | 1 |
| COMP2610 | Special Problems (Flash available as an online course) | 1 |
Required Technician Technicals
Course ID |
Course Title |
Credits |
| COMP1220 | Hardware Maintenance [PC - For A+ Certification] | 1 |
| COMP1505 | Network Essentials [Advanced] | 2 |
| COMP2510 | Networking I [Netware] | 2 |
| COMP2535 | Linux Administration and Services | 4 |
Total Credits |
30 |
Contact Peter K. Johnson for more information.Email: peter.johnson@southcentral.edu - Cell: 507 317-3572 |
||
