South Central College

SCC Logo

Farm Business Management - Nicollet

Market update

There are more weeks in the market update pdf

 

Commodity    Contract 25-Jul 1-Aug 8-Aug 15-Aug Weekly change Trend in Weeks
Corn Dec-08  $   5.9650  $   5.8500  $   5.1825  $   5.4950 $0.3125  1 up
Corn Jul-09  $   6.3800  $   6.2900  $   5.6100  $   5.8875 $0.2775  1 up
Soybeans Nov-08  $ 13.8650  $ 13.6400  $ 11.8050  $ 12.1900 $0.3850  1 up
Soybeans Jul-09  $ 14.2825  $ 13.8300  $ 12.3800  $ 12.7350 $0.3550  1 up
Hogs Dec-08  $ 75.2000  $ 75.8500  $ 76.4750  $ 74.8500 -$1.6250  1 dn
Hogs Jun-09  $ 95.9500  $ 95.3500  $ 92.3500  $ 92.6000 $0.2500  1 up
Cattle Aug-08  $ 97.8500  $100.0250  $101.4750  $101.6750 $0.2000  4 up
Cattle Dec-08  $107.3000  $110.1250  $106.0500  $106.3750 $0.3250  1 up
Milk Aug-08  $ 18.9400  $ 18.0000  $ 17.5500  $ 17.1200 -$0.4300  4 dn
Milk Dec-08  $ 19.3100  $ 18.1800  $ 17.6300  $ 17.5500 -$0.0800  4 dn

        No change in a week follows the prior weeks trend.