READING COMPREHENSION SCORE | READING COURSE PLACEMENT | WRITING COURSE PLACEMENT |
0-62 | READ0080 and READ0090 | ENGL0080 and ENGL0090 |
63-77 | READ0090 | ENGL0090 |
78-120 OR ACT Reading sub score 21-36 | Liberal Arts and Sciences courses requiring reading readiness | See Sentence Skills Score |
READING AND SENTENCE SKILLS SCORE | WRITING COURSE PLACEMENT |
Reading 78 or above AND | ENGL0090 |
Reading 78-120 OR ACT Reading sub score of 21-36 AND Sentence Skills 86-120 OR ACT English sub score 18-36 | ENGL100, Liberal Arts and Sciences courses requiring reading and writing readiness |
MATH | MATH PLACEMENT |
Arithmetic 0-55 | MATH0075 and MATH0085 |
Arithmetic 56 or above AND Elementary Algebra 0-75 | MATH85 |
Arithmetic 56 or above AND Elementary Algebra 76-120 | CHEM108, MATH115 and MATH154 |
Arithmetic 56 or above AND Elementary Algebra 76-120 AND College Math 0-49 | MATH0085 |
Arithmetic 56 or above AND Elementary Algebra 76-120 AND College Math 50-120 OR ACT Math sub score 22-36 | MATH120 |
ESL READING | WRITING AND GRAMMAR PLACEMENT |
0-39 | See South Central College Advisor |
40-100 | EAP 0085 |
ESL LISTENING SKILLS | LISTENING AND SPEAKING PLACEMENT |
0-44 | See South Central College Advisor |
45-100 | EAP0080 |
*Successful completion of EAP0080 and EAP0085 will allow students to take READ0090 and ENGL0090
Important Notes:
*A grade of “C” or better is required in College Readiness courses to advance to the next level
*ACT sub scores are only active for three years for Reading/English and two years for Math after an ACT assessment is taken
** If you don’t see an Accuplacer score on your DARs report, we may have waived your Accuplacer requirements due to previous course work or ACT scores.